Strength rating tables (how cars are random-ed)
track number, strength rating of 5 random-ed cars, (group), rank, original track number with game symbol (c,s,d), track name

Splat Pack Total 21 maps

Strength Rating per map
1.  1,1,2,2,3 (1)  99 1s.  MAYAN MAYHEM
2.  1,1,2,2,3 (1)  99 2s.  JAIL BRAKE

3.  1,1,2,3,3 (2)  99 3s.  ICING ON THE QUAKE
4.  1,1,2,3,3 (2)  94 4s.  DROWN IN THE SUMPS

5.  1,2,2,3,4 (3)  88 5s.  TOTALLY TWISTED
6.  1,2,2,3,4 (3)  83 6s.  SPLAT TRACK

7.  1,2,3,3,4 (4)  77 7s.  KNIGHT RIDERS
8.  1,2,3,3,4 (4)  72 8s.  INCA-PACITATED

9.  1,2,3,4,4 (5)  66 9s.  MELTDOWN ALLEY

10. 2,2,3,4,5 (6)  61 10s. SLAYRIDE
11. 2,2,3,4,5 (6)  55 11s. DAMMIT

12. 2,2,4,4,5 (7)  49 12s. TOWERS OF TORMENT
13. 2,2,4,4,5 (7)  44 13s. RAMPAGE ON THE RAMPARTS

14. 2,3,4,4,5 (8)  38 14s. AZTEC WRECK
15. 2,3,4,4,5 (8)  33 15s. NUCLEAR WASTED

16. 2,3,4,5,5 (9)  27 16s. WINTER SPURTS
17. 2,3,4,5,5 (9)  22 17s. ISLE BE DAMNED

18. 3,4,4,5,5 (10) 16 18s. FIGURE OF HATE
19. 3,4,4,5,5 (10) 11 19s. ARMOURGEDDON
20. 3,4,4,5,5 (10) 5  20s. SURREAL THING
21. 3,4,4,5,5 (10) 1  21s. RING OF FIRE

Splat Pack Christmas Demo (Tinsel Town)

Strength Rating per map
1.  1,2,3,3,4 (4)  72 8d.  TINSEL TOWN (same as Splat Pack 8s. INCA-PACITATED)

Carmageddon Total 36 maps

Strength Rating per map
1.  1,1,2,2,3 (1)  99 1c.  Maim Street
2.  1,1,2,2,3 (1)  99 2c.  Coastal Carnage
3.  1,1,2,2,3 (1)  99 3c.  Fridge Racer
4.  1,1,2,2,3 (1)  96 4c.  Death Valley

5.  1,1,2,3,3 (2)  93 5c.  Pit Stop
6.  1,1,2,3,3 (2)  90 6c.  Industrial Injury
7.  1,1,2,3,3 (2)  87 7c.  Avenue of Atrocities

8.  1,2,2,3,4 (3)  84 8c.  Mist Me!
9.  1,2,2,3,4 (3)  81 9c.  Chiller
10. 1,2,2,3,4 (3)  78 10c. Erasing Arizona

11. 1,2,3,3,4 (4)  75 11c. 600ft Under
12. 1,2,3,3,4 (4)  72 12c. Mangled at the Mall
13. 1,2,3,3,4 (4)  69 13c. I Scream in the Sun
14. 1,2,3,3,4 (4)  66 14c. MagnaChem Mayhem

15. 1,2,3,4,4 (5)  63 15c. Off Quay
16. 1,2,3,4,4 (5)  60 16c. Halfway to Hell
17. 1,2,3,4,4 (5)  57 17c. Industrial Action

18. 2,2,3,4,5 (6)  54 18c. Wall Street Crash
19. 2,2,3,4,5 (6)  51 19c. Terror on the Trails
20. 2,2,3,4,5 (6)  48 20c. Roswell That Ends Well

21. 2,2,4,4,5 (7)  45 21c. Shafts of Fright
22. 2,2,4,4,5 (7)  42 22c. Top Gear Thrash
23. 2,2,4,4,5 (7)  39 23c. Acid Reign
24. 2,2,4,4,5 (7)  36 24c. Hitch hiker Harvest

25. 2,3,4,4,5 (8)  33 25c. Slaughter City
26. 2,3,4,4,5 (8)  30 26c. Mine's a Large One
27. 2,3,4,4,5 (8)  27 27c. Slalom Slayfest

28. 2,3,4,5,5 (9)  24 28c. High Rise Horror
29. 2,3,4,5,5 (9)  21 29c. Fragged at the Factory
30. 2,3,4,5,5 (9)  18 30c. By the seascythe

31. 3,4,4,5,5 (10) 15 31c. Desert Storm
32. 3,4,4,5,5 (10) 12 32c. Ramp Rampage
33. 3,4,4,5,5 (10) 9  33c. Blood on the Rooftops
34. 3,4,4,5,5 (10) 6  34c. Downtown Devastation
35. 3,4,4,5,5 (10) 3  35c. Beaches of Blood
36. 3,4,4,5,5 (10) 1  36c. Beef Curtains

Carmageddon Meld Patch Total 36+21+1(+1)=58(+1) maps

Strength Rating per map
1.  1,1,2,2,3 (1)  99
2.  1,1,2,2,3 (1)  99
3.  1,1,2,2,3 (1)  99
4.  1,1,2,2,3 (1)  98
5.  1,1,2,2,3 (1)  96
6.  1,1,2,2,3 (1)  94

7.  1,1,2,3,3 (2)  92
8.  1,1,2,3,3 (2)  91
9.  1,1,2,3,3 (2)  89
10. 1,1,2,3,3 (2)  87
11. 1,1,2,3,3 (2)  85
12. 1,1,2,3,3 (2)  83

13. 1,2,2,3,4 (3)  82
14. 1,2,2,3,4 (3)  80
15. 1,2,2,3,4 (3)  78
16. 1,2,2,3,4 (3)  76
17. 1,2,2,3,4 (3)  74

18. 1,2,3,3,4 (4)  73
19. 1,2,3,3,4 (4)  71
20. 1,2,3,3,4 (4)  69
21. 1,2,3,3,4 (4)  67
22. 1,2,3,3,4 (4)  66
23. 1,2,3,3,4 (4)  64

24. 1,2,3,4,4 (5)  62
25. 1,2,3,4,4 (5)  60
26. 1,2,3,4,4 (5)  58
27. 1,2,3,4,4 (5)  57
28. 1,2,3,4,4 (5)  55

29. 2,2,3,4,5 (6)  53
30. 2,2,3,4,5 (6)  51
31. 2,2,3,4,5 (6)  49
32. 2,2,3,4,5 (6)  48
33. 2,2,3,4,5 (6)  46
34. 2,2,3,4,5 (6)  44

35. 2,2,4,4,5 (7)  42
36. 2,2,4,4,5 (7)  41
37. 2,2,4,4,5 (7)  39
38. 2,2,4,4,5 (7)  37
39. 2,2,4,4,5 (7)  35
40. 2,2,4,4,5 (7)  33

41. 2,3,4,4,5 (8)  32
42. 2,3,4,4,5 (8)  30
43. 2,3,4,4,5 (8)  28
44. 2,3,4,4,5 (8)  26
45. 2,3,4,4,5 (8)  24

46. 2,3,4,5,5 (9)  23
47. 2,3,4,5,5 (9)  21
48. 2,3,4,5,5 (9)  19
49. 2,3,4,5,5 (9)  17
50. 2,3,4,5,5 (9)  16
51. 2,3,4,5,5 (9)  14

52. 3,4,4,5,5 (10) 12
53. 3,4,4,5,5 (10) 10
54. 3,4,4,5,5 (10) 8
55. 3,4,4,5,5 (10) 7
56. 3,4,4,5,5 (10) 5
57. 3,4,4,5,5 (10) 3
58. 3,4,4,5,5 (10) 1

59. -- duplicated because of bug (don't think that this one count)
