Strength rating table (how cars are random-ed) and new better Track order.
track number, strength rating of 5 random-ed cars, (group), rank,
track number,original (previous) strength rating, (original group), original rank, original track number with game symbol (c,s,d), track name

Carmageddon 36 maps, Splat Pack 21 maps, Splat Pack Christmas Demo 1 map

Carmageddon Meld Patch (new) Total 36+21+1=58 maps

Strength Rating per map

1.  1,1,2,2,3 (1)  99 1.  1,1,2,2,3 (1)  99 1c.  Maim Street
2.  1,1,2,2,3 (1)  99 2.  1,1,2,2,3 (1)  99 2c.  Coastal Carnage
3.  1,1,2,2,3 (1)  99 3.  1,1,2,2,3 (1)  99 1s.  MAYAN MAYHEM
4.  1,1,2,2,3 (1)  98 4.  1,1,2,2,3 (1)  99 2s.  JAIL BRAKE
5.  1,1,2,2,3 (1)  96 5.  1,1,2,2,3 (1)  99 3c.  Fridge Racer
6.  1,1,2,2,3 (1)  94 6.  1,1,2,2,3 (1)  96 4c.  Death Valley

7.  1,1,2,3,3 (2)  92 7.  1,1,2,3,3 (2)  99 3s.  ICING ON THE QUAKE
8.  1,1,2,3,3 (2)  91 8.  1,1,2,3,3 (2)  94 4s.  DROWN IN THE SUMPS
9.  1,1,2,3,3 (2)  89 9.  1,1,2,3,3 (2)  93 5c.  Pit Stop
10. 1,1,2,3,3 (2)  87 10. 1,1,2,3,3 (2)  90 6c.  Industrial Injury
11. 1,1,2,3,3 (2)  85 11. 1,1,2,3,3 (2)  87 7c.  Avenue of Atrocities
-1 (Tinsel Town here)
12. 1,1,2,3,3 (2)  83 12. 1,2,3,3,4 (4?) 72 8d.  TINSEL TOWN (same as Splat Pack 8s. INCA-PACITATED)

13. 1,2,2,3,4 (3)  82 13. 1,2,2,3,4 (3)  88 5s.  TOTALLY TWISTED
14. 1,2,2,3,4 (3)  80 14. 1,2,2,3,4 (3)  84 8c.  Mist Me!
15. 1,2,2,3,4 (3)  78 15. 1,2,2,3,4 (3)  83 6s.  SPLAT TRACK
16. 1,2,2,3,4 (3)  76 16. 1,2,2,3,4 (3)  81 9c.  Chiller
17. 1,2,2,3,4 (3)  74 17. 1,2,2,3,4 (3)  78 10c. Erasing Arizona

18. 1,2,3,3,4 (4)  73 18. 1,2,3,3,4 (4)  77 7s.  KNIGHT RIDERS
19. 1,2,3,3,4 (4)  71 19. 1,2,3,3,4 (4)  75 11c. 600ft Under
20. 1,2,3,3,4 (4)  69 20. 1,2,3,3,4 (4)  72 12c. Mangled at the Mall
21. 1,2,3,3,4 (4)  67 21. 1,2,3,3,4 (4)  72 8s.  INCA-PACITATED
22. 1,2,3,3,4 (4)  66 22. 1,2,3,3,4 (4)  69 13c. I Scream in the Sun
23. 1,2,3,3,4 (4)  64 23. 1,2,3,3,4 (4)  66 14c. MagnaChem Mayhem

24. 1,2,3,4,4 (5)  62 24. 1,2,3,4,4 (5)  66 9s.  MELTDOWN ALLEY
25. 1,2,3,4,4 (5)  60 25. 1,2,3,4,4 (5)  63 15c. Off Quay
26. 1,2,3,4,4 (5)  58 26. 1,2,3,4,4 (5)  60 16c. Halfway to Hell
27. 1,2,3,4,4 (5)  57 27. 1,2,3,4,4 (5)  57 17c. Industrial Action
-1
28. 1,2,3,4,4 (5)  55 28. 2,2,3,4,5 (6)  61 10s. SLAYRIDE

29. 2,2,3,4,5 (6)  53 29. 2,2,3,4,5 (6)  55 11s. DAMMIT
30. 2,2,3,4,5 (6)  51 30. 2,2,3,4,5 (6)  54 18c. Wall Street Crash
31. 2,2,3,4,5 (6)  49 31. 2,2,3,4,5 (6)  51 19c. Terror on the Trails
32. 2,2,3,4,5 (6)  48 32. 2,2,3,4,5 (6)  48 20c. Roswell That Ends Well
-1
33. 2,2,3,4,5 (6)  46 33. 2,2,4,4,5 (7)  49 12s. TOWERS OF TORMENT
34. 2,2,3,4,5 (6)  44 34. 2,2,4,4,5 (7)  45 21c. Shafts of Fright

35. 2,2,4,4,5 (7)  42 35. 2,2,4,4,5 (7)  44 13s. RAMPAGE ON THE RAMPARTS
36. 2,2,4,4,5 (7)  41 36. 2,2,4,4,5 (7)  42 22c. Top Gear Thrash
37. 2,2,4,4,5 (7)  39 37. 2,2,4,4,5 (7)  39 23c. Acid Reign
38. 2,2,4,4,5 (7)  37 38. 2,2,4,4,5 (7)  36 24c. Hitch hiker Harvest
39. 2,2,4,4,5 (7)  35 39. 2,3,4,4,5 (8)  38 14s. AZTEC WRECK
40. 2,2,4,4,5 (7)  33 40. 2,3,4,4,5 (8)  33 25c. Slaughter City

41. 2,3,4,4,5 (8)  32 41. 2,3,4,4,5 (8)  33 15s. NUCLEAR WASTED
42. 2,3,4,4,5 (8)  30 42. 2,3,4,4,5 (8)  30 26c. Mine's a Large One
43. 2,3,4,4,5 (8)  28 43. 2,3,4,4,5 (8)  27 27c. Slalom Slayfest
44. 2,3,4,4,5 (8)  26 44. 2,3,4,5,5 (9)  27 16s. WINTER SPURTS
45. 2,3,4,4,5 (8)  24 45. 2,3,4,5,5 (9)  24 28c. High Rise Horror

46. 2,3,4,5,5 (9)  23 46. 2,3,4,5,5 (9)  22 17s. ISLE BE DAMNED
47. 2,3,4,5,5 (9)  21 47. 2,3,4,5,5 (9)  21 29c. Fragged at the Factory
48. 2,3,4,5,5 (9)  19 48. 2,3,4,5,5 (9)  18 30c. By the seascythe
-1
49. 2,3,4,5,5 (9)  17 49. 3,4,4,5,5 (10) 16 18s. FIGURE OF HATE
50. 2,3,4,5,5 (9)  16 50. 3,4,4,5,5 (10) 15 31c. Desert Storm
51. 2,3,4,5,5 (9)  14 51. 3,4,4,5,5 (10) 12 32c. Ramp Rampage

52. 3,4,4,5,5 (10) 12 52. 3,4,4,5,5 (10) 11 19s. ARMOURGEDDON
53. 3,4,4,5,5 (10) 10 53. 3,4,4,5,5 (10) 9  33c. Blood on the Rooftops
54. 3,4,4,5,5 (10) 8  54. 3,4,4,5,5 (10) 6  34c. Downtown Devastation
55. 3,4,4,5,5 (10) 7  55. 3,4,4,5,5 (10) 5  20s. SURREAL THING
56. 3,4,4,5,5 (10) 5  56. 3,4,4,5,5 (10) 3  35c. Beaches of Blood
57. 3,4,4,5,5 (10) 3  57. 3,4,4,5,5 (10) 1  36c. Beef Curtains
58. 3,4,4,5,5 (10) 1  58. 3,4,4,5,5 (10) 1  21s. RING OF FIRE
+3

59. -- duplicated because of bug (don't think that this one count)
