// **************** NIK 2 ****************

1										// Reference number
0.24									// Height
100										// Points value
10										// Hit points
2,4031,4030								// Exploding noises
-1										// Falling noise
0.00002									// Acceleration
1										// Image index
IDENTITY.TAB
NIK.PIX
STDPED.MAT
2										// Index of fatal car-impact action
4										// Index of non-fatal car-impact action
1										// Index of after-non-fatal-impact action
5										// Index of fatal falling action
6										// Index of non-fatal falling action
3										// Index of giblets action

7										// Number of actions

// Action #0 - stand there, looking nervous

	0,100								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	20.0									// Reaction time for this action
	0									// Sounds
	3									// Number of sequences for this action
		90,8							// Max bearing, sequence index
		270,4							// Max bearing, sequence index
		360,8							// Max bearing, sequence index
	
// Action #1 - turn frightened and run like fuck

	1,100								// Danger level, percentage chance
	0,0.0008							// Initial speed, looping speed
	0.05								// Reaction time for this action
	1,4002							// Sounds
	4									// Number of sequences for this action
		90,3							// Max bearing, sequence index
		180,1							// Max bearing, sequence index
		270,2							// Max bearing, sequence index
		360,0							// Max bearing, sequence index
	
// Action #2 - fatal car collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4012							// Sounds
	1									// Number of sequences for this action
		360,5							// Max bearing, sequence index

// Action #3 - turning into giblets

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	0									// Sounds
	1									// Number of sequences for this action
		360,6							// Max bearing, sequence index

// Action #4 - non-fatal car collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4002							// Sounds
	1									// Number of sequences for this action
		360,7							// Max bearing, sequence index


// Action #5 - fatal ground collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4012							// Sounds
	1									// Number of sequences for this action
		360,5							// Max bearing, sequence index

// Action #6 - non-fatal ground collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4002							// Sounds
	1									// Number of sequences for this action
		360,7							// Max bearing, sequence index

9										// Number of sequences

// Sequence #0 - turn frightened and run away to their right

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.08,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		NIKSHK.PIX
		0,0,flipped
		NIKSTL.PIX
		0,0,flipped
		NIKSHK.PIX
		0,0,not flipped
		NIKTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		NIKRUNA1.PIX
		0,0,flipped
		NIKRUNA2.PIX
		0,0,flipped
		NIKRUNA3.PIX
		0,0,flipped
		NIKRUNA2.PIX
		0,0,flipped
			
// Sequence #1 - turn frightened and run towards to their left

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.08,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		NIKSHK.PIX
		0,0,flipped
		NIKSTL.PIX
		0,0,flipped
		NIKSHK.PIX
		0,0,not flipped
		NIKTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		NIKRUNT1.PIX
		0,0,not flipped
		NIKRUNT2.PIX
		0,0,not flipped
		NIKRUNT3.PIX
		0,0,not flipped
		NIKRUNT2.PIX
		0,0,not flipped
			
// Sequence #2 - turn frightened and run towards to their right

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.08,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		NIKSHK.PIX
		0,0,flipped
		NIKSTL.PIX
		0,0,flipped
		NIKSHK.PIX
		0,0,not flipped
		NIKTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		NIKRUNT1.PIX
		0,0,flipped
		NIKRUNT2.PIX
		0,0,flipped
		NIKRUNT3.PIX
		0,0,flipped
		NIKRUNT2.PIX
		0,0,flipped
			
// Sequence #3 - turn frightened and run away to their left

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.08,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		NIKSHK.PIX
		0,0,flipped
		NIKSTL.PIX
		0,0,flipped
		NIKSHK.PIX
		0,0,not flipped
		NIKTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		NIKRUNA1.PIX
		0,0,not flipped
		NIKRUNA2.PIX
		0,0,not flipped
		NIKRUNA3.PIX
		0,0,not flipped
		NIKRUNA2.PIX
		0,0,not flipped
			
// Sequence #4 - stationary, looking from side to side

	collide								// Include this frame in collision calcs
	variable							// Frame rate type
	1,6									// Min frame rate, max frame rate,
	0									// Number of initial frames
	2									// Number of looping frames
		NIKSTL.PIX
		0,0,not flipped
		NIKSTL.PIX
		0,0,flipped
			
			
// Sequence #5 - fatal collision with car

	don't collide						// Exclude this frame in collision calcs
	variable								// Frame rate type
	12,12									// Min frame rate, max frame rate,
	5									// Number of initial frames
		NIKHIT1.PIX
		0,0,not flipped
		NIKHIT2.PIX
		0,0,not flipped
		NIKHIT3.PIX
		0,0,not flipped
		NIKHIT4.PIX
		0,0,not flipped
		NIKDED.PIX
		0,0,not flipped
	0									// Number of looping frames
			
// Sequence #6 - turning into giblets

	don't collide						// Exclude this frame in collision calcs
	fixed								// Frame rate type
	1									// Number of initial frames
		CHUNKS.PIX
		0,0,not flipped
	0									// Number of looping frames
			
// Sequence #7 - non-fatal collision with car

	collide								// Include this frame in collision calcs
	variable								// Frame rate type
	12,12									// Min frame rate, max frame rate,
	2									// Number of initial frames
		NIKHIT1.PIX
		0,0,not flipped
		NIKHIT2.PIX
		0,0,not flipped
	0									// Number of looping frames
			
// Sequence #8 - stationary, looking the other way from side to side

	collide								// Include this frame in collision calcs
	variable							// Frame rate type
	1,6									// Min frame rate, max frame rate,
	0									// Number of initial frames
	2									// Number of looping frames
		NIKBAK.PIX
		0,0,not flipped
		NIKBAK.PIX
		0,0,flipped
			
	

NEXT PEDESTRIAN

// **************** RO1 2 ****************

32										// Reference number
0.35									// Height
125										// Points value
15										// Hit points
2,4031,4030								// Exploding noises
4040									// Falling noise
0.00002									// Acceleration
1										// Image index
IDENTITY.TAB
RO1.PIX
STDPED.MAT
2										// Index of fatal car-impact action
4										// Index of non-fatal car-impact action
1										// Index of after-non-fatal-impact action
5										// Index of fatal falling action
6										// Index of non-fatal falling action
3										// Index of giblets action

7										// Number of actions

// Action #0 - stand there, looking nervous

	0,100								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	20.0									// Reaction time for this action
	0									// Sounds
	3									// Number of sequences for this action
		90,8							// Max bearing, sequence index
		270,4							// Max bearing, sequence index
		360,8							// Max bearing, sequence index

// Action #1 - turn frightened and run like fuck

	1,100								// Danger level, percentage chance
	0,0.0008							// Initial speed, looping speed
	0.05								// Reaction time for this action
	1,4003							// Sounds
	4									// Number of sequences for this action
		90,0							// Max bearing, sequence index
		180,1							// Max bearing, sequence index
		270,2							// Max bearing, sequence index
		360,3							// Max bearing, sequence index
	
// Action #2 - fatal car collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4013							// Sounds
	1									// Number of sequences for this action
		360,5							// Max bearing, sequence index

// Action #3 - turning into giblets

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	0									// Sounds
	1									// Number of sequences for this action
		360,6							// Max bearing, sequence index

// Action #4 - non-fatal car collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4003							// Sounds
	1									// Number of sequences for this action
		360,7							// Max bearing, sequence index


// Action #5 - fatal ground collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4013							// Sounds
	1									// Number of sequences for this action
		360,5							// Max bearing, sequence index

// Action #6 - non-fatal ground collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4003							// Sounds
	1									// Number of sequences for this action
		360,7							// Max bearing, sequence index

9										// Number of sequences

// Sequence #0 - turn frightened and run away to their right

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.06,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		RO1SHK.PIX
		0,0,flipped
		RO1STL1.PIX
		0,0,flipped
		RO1SHK.PIX
		0,0,not flipped
		RO1TRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		RO1RUNA1.PIX
		0,0,flipped
		RO1RUNA2.PIX
		0,0,flipped
		RO1RUNA3.PIX
		0,0,flipped
		RO1RUNA2.PIX
		0,0,flipped
			
// Sequence #1 - turn frightened and run towards to their left

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.06,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		RO1SHK.PIX
		0,0,flipped
		RO1STL1.PIX
		0,0,flipped
		RO1SHK.PIX
		0,0,not flipped
		RO1TRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		RO1RUNT1.PIX
		0,0,not flipped
		RO1RUNT2.PIX
		0,0,not flipped
		RO1RUNT3.PIX
		0,0,not flipped
		RO1RUNT2.PIX
		0,0,not flipped
			
// Sequence #2 - turn frightened and run towards to their right

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.06,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		RO1SHK.PIX
		0,0,flipped
		RO1STL1.PIX
		0,0,flipped
		RO1SHK.PIX
		0,0,not flipped
		RO1TRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		RO1RUNT1.PIX
		0,0,flipped
		RO1RUNT2.PIX
		0,0,flipped
		RO1RUNT3.PIX
		0,0,flipped
		RO1RUNT2.PIX
		0,0,flipped
			
// Sequence #3 - turn frightened and run away to their left

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.06,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		RO1SHK.PIX
		0,0,flipped
		RO1STL1.PIX
		0,0,flipped
		RO1SHK.PIX
		0,0,not flipped
		RO1TRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		RO1RUNA1.PIX
		0,0,not flipped
		RO1RUNA2.PIX
		0,0,not flipped
		RO1RUNA3.PIX
		0,0,not flipped
		RO1RUNA2.PIX
		0,0,not flipped
			
// Sequence #4 - stationary, looking from side to side

	collide								// Include this frame in collision calcs
	variable							// Frame rate type
	1,6									// Min frame rate, max frame rate,
	0									// Number of initial frames
	2									// Number of looping frames
		RO1STL1.PIX
		0,0,flipped
		RO1STL2.PIX
		0,0,flipped
			
			
// Sequence #5 - fatal collision with car

	don't collide						// Exclude this frame in collision calcs
	variable								// Frame rate type
	12,12									// Min frame rate, max frame rate,
	4									// Number of initial frames
		RO1HIT1.PIX
		0,0,not flipped
		RO1HIT2.PIX
		0,0,not flipped
		RO1HIT3.PIX
		0,0,not flipped
		RO1HIT4.PIX
		0,0,not flipped
	2									// Number of looping frames
		RO1DED1.PIX
		0,0,not flipped
		RO1DED2.PIX
		0,0,not flipped
			
			
// Sequence #6 - turning into giblets

	don't collide						// Exclude this frame in collision calcs
	fixed								// Frame rate type
	1									// Number of initial frames
		CHUNKS.PIX
		0,0,not flipped
	0									// Number of looping frames
			
// Sequence #7 - non-fatal collision with car

	collide								// Include this frame in collision calcs
	variable								// Frame rate type
	12,12									// Min frame rate, max frame rate,
	2									// Number of initial frames
		RO1HIT1.PIX
		0,0,not flipped
		RO1HIT2.PIX
		0,0,not flipped
	0									// Number of looping frames
			
// Sequence #8 - stationary, looking the other way from side to side

	collide								// Include this frame in collision calcs
	variable							// Frame rate type
	1,6									// Min frame rate, max frame rate,
	0									// Number of initial frames
	2									// Number of looping frames
		RO1BAK1.PIX
		0,0,not flipped
		RO1BAK2.PIX
		0,0,flipped
			
	

NEXT PEDESTRIAN

// **************** BUS 2 ****************

2										// Reference number
0.27									// Height
125										// Points value
15										// Hit points
2,4031,4030								// Exploding noises
4003									// Falling noise
0.00002									// Acceleration
1										// Image index
IDENTITY.TAB
BUS.PIX
STDPED.MAT
2										// Index of fatal car-impact action
4										// Index of non-fatal car-impact action
1										// Index of after-non-fatal-impact action
5										// Index of fatal falling action
6										// Index of non-fatal falling action
3										// Index of giblets action

7										// Number of actions

// Action #0 - stand there, looking nervous

	0,100								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	20.0									// Reaction time for this action
	0									// Sounds
	3									// Number of sequences for this action
		90,8							// Max bearing, sequence index
		270,4							// Max bearing, sequence index
		360,8							// Max bearing, sequence index

// Action #1 - turn frightened and run like fuck

	1,100								// Danger level, percentage chance
	0,0.0008							// Initial speed, looping speed
	0.05								// Reaction time for this action
	1,4003							// Sounds
	4									// Number of sequences for this action
		90,0							// Max bearing, sequence index
		180,1							// Max bearing, sequence index
		270,2							// Max bearing, sequence index
		360,3							// Max bearing, sequence index
	
// Action #2 - fatal car collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4013							// Sounds
	1									// Number of sequences for this action
		360,5							// Max bearing, sequence index

// Action #3 - turning into giblets

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	0									// Sounds
	1									// Number of sequences for this action
		360,6							// Max bearing, sequence index

// Action #4 - non-fatal car collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4003							// Sounds
	1									// Number of sequences for this action
		360,7							// Max bearing, sequence index


// Action #5 - fatal ground collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4013							// Sounds
	1									// Number of sequences for this action
		360,5							// Max bearing, sequence index

// Action #6 - non-fatal ground collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4003							// Sounds
	1									// Number of sequences for this action
		360,7							// Max bearing, sequence index

9										// Number of sequences

// Sequence #0 - turn frightened and run away to their right

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.06,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		BUSSHK.PIX
		0,0,flipped
		BUSSTL.PIX
		0,0,flipped
		BUSSHK.PIX
		0,0,not flipped
		BUSTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		BUSRUNA1.PIX
		0,0,flipped
		BUSRUNA2.PIX
		0,0,flipped
		BUSRUNA3.PIX
		0,0,flipped
		BUSRUNA2.PIX
		0,0,flipped
			
// Sequence #1 - turn frightened and run towards to their left

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.06,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		BUSSHK.PIX
		0,0,flipped
		BUSSTL.PIX
		0,0,flipped
		BUSSHK.PIX
		0,0,not flipped
		BUSTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		BUSRUNT1.PIX
		0,0,not flipped
		BUSRUNT2.PIX
		0,0,not flipped
		BUSRUNT3.PIX
		0,0,not flipped
		BUSRUNT2.PIX
		0,0,not flipped
			
// Sequence #2 - turn frightened and run towards to their right

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.06,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		BUSSHK.PIX
		0,0,flipped
		BUSSTL.PIX
		0,0,flipped
		BUSSHK.PIX
		0,0,not flipped
		BUSTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		BUSRUNT1.PIX
		0,0,flipped
		BUSRUNT2.PIX
		0,0,flipped
		BUSRUNT3.PIX
		0,0,flipped
		BUSRUNT2.PIX
		0,0,flipped
			
// Sequence #3 - turn frightened and run away to their left

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.06,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		BUSSHK.PIX
		0,0,flipped
		BUSSTL.PIX
		0,0,flipped
		BUSSHK.PIX
		0,0,not flipped
		BUSTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		BUSRUNA1.PIX
		0,0,not flipped
		BUSRUNA2.PIX
		0,0,not flipped
		BUSRUNA3.PIX
		0,0,not flipped
		BUSRUNA2.PIX
		0,0,not flipped
			
// Sequence #4 - stationary, looking from side to side

	collide								// Include this frame in collision calcs
	variable							// Frame rate type
	1,6									// Min frame rate, max frame rate,
	0									// Number of initial frames
	2									// Number of looping frames
		BUSSTL.PIX
		0,0,not flipped
		BUSSTL.PIX
		0,0,flipped
			
			
// Sequence #5 - fatal collision with car

	don't collide						// Exclude this frame in collision calcs
	variable								// Frame rate type
	12,12									// Min frame rate, max frame rate,
	5									// Number of initial frames
		BUSHIT1.PIX
		0,0,not flipped
		BUSHIT2.PIX
		0,0,not flipped
		BUSHIT3.PIX
		0,0,not flipped
		BUSHIT4.PIX
		0,0,not flipped
		BUSDED.PIX
		0,0,not flipped
	0									// Number of looping frames
			
// Sequence #6 - turning into giblets

	don't collide						// Exclude this frame in collision calcs
	fixed								// Frame rate type
	1									// Number of initial frames
		CHUNKS.PIX
		0,0,not flipped
	0									// Number of looping frames
			
// Sequence #7 - non-fatal collision with car

	collide								// Include this frame in collision calcs
	variable								// Frame rate type
	12,12									// Min frame rate, max frame rate,
	2									// Number of initial frames
		BUSHIT1.PIX
		0,0,not flipped
		BUSHIT2.PIX
		0,0,not flipped
	0									// Number of looping frames
			
// Sequence #8 - stationary, looking the other way from side to side

	collide								// Include this frame in collision calcs
	variable							// Frame rate type
	1,6									// Min frame rate, max frame rate,
	0									// Number of initial frames
	2									// Number of looping frames
		BUSBAK.PIX
		0,0,not flipped
		BUSBAK.PIX
		0,0,flipped
			
	

NEXT PEDESTRIAN

// **************** FAT 2 ****************

3										// Reference number
0.27									// Height
150										// Points value
20										// Hit points
2,4031,4030								// Exploding noises
4040									// Falling noise
0.00002									// Acceleration
1										// Image index
IDENTITY.TAB
FAT.PIX
STDPED.MAT
2										// Index of fatal car-impact action
4										// Index of non-fatal car-impact action
1										// Index of after-non-fatal-impact action
5										// Index of fatal falling action
6										// Index of non-fatal falling action
3										// Index of giblets action

7										// Number of actions

// Action #0 - stand there, looking nervous

	0,100								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	20.0									// Reaction time for this action
	0									// Sounds
	3									// Number of sequences for this action
		90,8							// Max bearing, sequence index
		270,4							// Max bearing, sequence index
		360,8							// Max bearing, sequence index

// Action #1 - turn frightened and run like fuck

	1,100								// Danger level, percentage chance
	0,0.0005							// Initial speed, looping speed
	0.05								// Reaction time for this action
	1,4001							// Sounds
	4									// Number of sequences for this action
		90,3							// Max bearing, sequence index
		180,1							// Max bearing, sequence index
		270,2							// Max bearing, sequence index
		360,0							// Max bearing, sequence index
	
// Action #2 - fatal car collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4010							// Sounds
	1									// Number of sequences for this action
		360,5							// Max bearing, sequence index

// Action #3 - turning into giblets

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	0									// Sounds
	1									// Number of sequences for this action
		360,6							// Max bearing, sequence index

// Action #4 - non-fatal car collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4001							// Sounds
	1									// Number of sequences for this action
		360,7							// Max bearing, sequence index


// Action #5 - fatal ground collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4010							// Sounds
	1									// Number of sequences for this action
		360,5							// Max bearing, sequence index

// Action #6 - non-fatal ground collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4001							// Sounds
	1									// Number of sequences for this action
		360,7							// Max bearing, sequence index

9										// Number of sequences

// Sequence #0 - turn frightened and run away to their right

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.09,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		FATSHK.PIX
		0,0,flipped
		FATSTL.PIX
		0,0,flipped
		FATSHK.PIX
		0,0,not flipped
		FATTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		FATRUNA1.PIX
		0,0,flipped
		FATRUNA2.PIX
		0,0,flipped
		FATRUNA3.PIX
		0,0,flipped
		FATRUNA2.PIX
		0,0,flipped
			
// Sequence #1 - turn frightened and run towards to their left

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.07,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		FATSHK.PIX
		0,0,flipped
		FATSTL.PIX
		0,0,flipped
		FATSHK.PIX
		0,0,not flipped
		FATTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		FATRUNT1.PIX
		0,0,not flipped
		FATRUNT2.PIX
		0,0,not flipped
		FATRUNT3.PIX
		0,0,not flipped
		FATRUNT2.PIX
		0,0,not flipped
			
// Sequence #2 - turn frightened and run towards to their right

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.07,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		FATSHK.PIX
		0,0,flipped
		FATSTL.PIX
		0,0,flipped
		FATSHK.PIX
		0,0,not flipped
		FATTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		FATRUNT1.PIX
		0,0,flipped
		FATRUNT2.PIX
		0,0,flipped
		FATRUNT3.PIX
		0,0,flipped
		FATRUNT2.PIX
		0,0,flipped
			
// Sequence #3 - turn frightened and run away to their left

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.09,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		FATSHK.PIX
		0,0,flipped
		FATSTL.PIX
		0,0,flipped
		FATSHK.PIX
		0,0,not flipped
		FATTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		FATRUNA1.PIX
		0,0,not flipped
		FATRUNA2.PIX
		0,0,not flipped
		FATRUNA3.PIX
		0,0,not flipped
		FATRUNA2.PIX
		0,0,not flipped
			
// Sequence #4 - stationary, looking from side to side

	collide								// Include this frame in collision calcs
	variable							// Frame rate type
	1,6									// Min frame rate, max frame rate,
	0									// Number of initial frames
	2									// Number of looping frames
		FATSTL.PIX
		0,0,not flipped
		FATSTL.PIX
		0,0,flipped
			
			
// Sequence #5 - fatal collision with car

	don't collide						// Exclude this frame in collision calcs
	variable								// Frame rate type
	12,12									// Min frame rate, max frame rate,
	5									// Number of initial frames
		FATHIT1.PIX
		0,0,not flipped
		FATHIT2.PIX
		0,0,not flipped
		FATHIT3.PIX
		0,0,not flipped
		FATHIT4.PIX
		0,0,not flipped
		FATDED.PIX
		0,0,not flipped
	0									// Number of looping frames
			
// Sequence #6 - turning into giblets

	don't collide						// Exclude this frame in collision calcs
	fixed								// Frame rate type
	1									// Number of initial frames
		CHUNKS.PIX
		0,0,not flipped
	0									// Number of looping frames
			
// Sequence #7 - non-fatal collision with car

	collide								// Include this frame in collision calcs
	variable								// Frame rate type
	12,12									// Min frame rate, max frame rate,
	2									// Number of initial frames
		FATHIT1.PIX
		0,0,not flipped
		FATHIT2.PIX
		0,0,not flipped
	0									// Number of looping frames
			
// Sequence #8 - stationary, looking the other way from side to side

	collide								// Include this frame in collision calcs
	variable							// Frame rate type
	1,6									// Min frame rate, max frame rate,
	0									// Number of initial frames
	2									// Number of looping frames
		FATBAK.PIX
		0,0,not flipped
		FATBAK.PIX
		0,0,flipped
			
	

NEXT PEDESTRIAN

// **************** ANN 2 ****************

4										// Reference number
0.27									// Height
100										// Points value
10										// Hit points
2,4031,4030								// Exploding noises
4003										// Falling noise
0.00002									// Acceleration
1										// Image index
IDENTITY.TAB
ANN.PIX
STDPED.MAT
2										// Index of fatal car-impact action
4										// Index of non-fatal car-impact action
1										// Index of after-non-fatal-impact action
5										// Index of fatal falling action
6										// Index of non-fatal falling action
3										// Index of giblets action

7										// Number of actions

// Action #0 - stand there, looking nervous

	0,100								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	20.0									// Reaction time for this action
	0									// Sounds
	3									// Number of sequences for this action
		90,8							// Max bearing, sequence index
		270,4							// Max bearing, sequence index
		360,8							// Max bearing, sequence index

	
// Action #1 - turn frightened and run like fuck

	1,100								// Danger level, percentage chance
	0,0.0008							// Initial speed, looping speed
	0.05								// Reaction time for this action
	1,4002							// Sounds
	4									// Number of sequences for this action
		90,0							// Max bearing, sequence index
		180,1							// Max bearing, sequence index
		270,2							// Max bearing, sequence index
		360,3							// Max bearing, sequence index
	
// Action #2 - fatal car collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4014							// Sounds
	1									// Number of sequences for this action
		360,5							// Max bearing, sequence index

// Action #3 - turning into giblets

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	0									// Sounds
	1									// Number of sequences for this action
		360,6							// Max bearing, sequence index

// Action #4 - non-fatal car collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4002							// Sounds
	1									// Number of sequences for this action
		360,7							// Max bearing, sequence index


// Action #5 - fatal ground collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4014							// Sounds
	1									// Number of sequences for this action
		360,5							// Max bearing, sequence index

// Action #6 - non-fatal ground collision

	1000,0								// Danger level, percentage chance
	0,0									// Initial speed, looping speed
	0									// Reaction time for this action
	1,4002							// Sounds
	1									// Number of sequences for this action
		360,7							// Max bearing, sequence index

9										// Number of sequences

// Sequence #0 - turn frightened and run away to their right

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.08,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		ANSHK.PIX
		0,0,flipped
		ANSTL.PIX
		0,0,flipped
		ANSHK.PIX
		0,0,not flipped
		ANTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		ANRUNA1.PIX
		0,0,flipped
		ANRUNA2.PIX
		0,0,flipped
		ANRUNA3.PIX
		0,0,flipped
		ANRUNA2.PIX
		0,0,flipped
			
// Sequence #1 - turn frightened and run towards to their left

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.08,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		ANSHK.PIX
		0,0,flipped
		ANSTL.PIX
		0,0,flipped
		ANSHK.PIX
		0,0,not flipped
		ANTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		ANRUNT1.PIX
		0,0,not flipped
		ANRUNT2.PIX
		0,0,not flipped
		ANRUNT3.PIX
		0,0,not flipped
		ANRUNT2.PIX
		0,0,not flipped
			
// Sequence #2 - turn frightened and run towards to their right

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.08,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		ANSHK.PIX
		0,0,flipped
		ANSTL.PIX
		0,0,flipped
		ANSHK.PIX
		0,0,not flipped
		ANTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		ANRUNT1.PIX
		0,0,flipped
		ANRUNT2.PIX
		0,0,flipped
		ANRUNT3.PIX
		0,0,flipped
		ANRUNT2.PIX
		0,0,flipped
			
// Sequence #3 - turn frightened and run away to their left

	collide								// Include this frame in collision calcs
	speed								// Frame rate type
	0.08,8								// Min frame rate, max frame rate,
	4									// Number of initial frames
		ANSHK.PIX
		0,0,flipped
		ANSTL.PIX
		0,0,flipped
		ANSHK.PIX
		0,0,not flipped
		ANTRN.PIX
		0,0,not flipped
	4									// Number of looping frames
		ANRUNA1.PIX
		0,0,not flipped
		ANRUNA2.PIX
		0,0,not flipped
		ANRUNA3.PIX
		0,0,not flipped
		ANRUNA2.PIX
		0,0,not flipped
			
// Sequence #4 - stationary, looking from side to side

	collide								// Include this frame in collision calcs
	variable							// Frame rate type
	1,6									// Min frame rate, max frame rate,
	0									// Number of initial frames
	2									// Number of looping frames
		ANSTL.PIX
		0,0,not flipped
		ANSTL.PIX
		0,0,flipped
			
			
// Sequence #5 - fatal collision with car

	don't collide						// Exclude this frame in collision calcs
	variable								// Frame rate type
