CKPT89F.PIX					// Cockpit forward image file names
32,38,670,403				// Left, top, right, bottom rendering coordinates
CKPT89L.PIX					// Cockpit left image file names
32,29,670,456				// Left, top, right, bottom rendering coordinates
CKPT89R.PIX					// Cockpit right image file names
32,36,670,382				// Left, top, right, bottom rendering coordinates

d,88,442,HSPEEDO.PIX,14					// Speedo type, x, y, filename, x-pitch
// speedo type, background-x, background-y, background-imagename, centre-x, centre-y, radius-1, radius-2, start-angle, end-angle, colour 
a,190,484,HSPDMSK9.PIX,258,504,12,54,160,20,-4,85	// Speedo type, x, y, filename, x-pitch
a,8,375,HIRESTCH.PIX,64,432,0,44,215,0,-4		// tacho type, x, y, filename, x-pitch
// tacho type, background-x, background-y, background-imagename, centre-x, centre-y, radius-1, radius-2, start-angle, end-angle, colour 
a,400,300,none,163,350,-6,-19,215,-60,-4			

62,442,HGEARS.PIX				// Gear display x,y,image (external)
441,416,HGEARS.PIX			// Gear display x,y,image (internal)

7							// Number of hands frames
288,374,HANDS56R.PIX,0,0,none			// Left-most hands frame
308,396,HANDS55R.PIX,0,0,none			// Leftish hands frame
336,425,HANDS54R.PIX,88,475,HANDS54L.PIX	// Leftish hands frame
346,449,HANDS53R.PIX,90,449,HANDS53L.PIX	// Centre hands frame
346,458,HANDS52R.PIX,100,432,HANDS52L.PIX	// Rightish hands frame
0,0,none,108,413,HANDS51L.PIX			// Rightish hands frame
0,0,none,100,391,HANDS50L.PIX			// Right-most hands frame

554,50,670,110					// Left, top, right, bottom of mirror
0,0,104,110					// Left, top, right, bottom of pratcam (*** relative to screen, not cockpit)

584,408,1,1,2,3,1,HENG.PIX			// Engine damage x,y,flash1..5
586,425,1,1,2,3,1,HTRN.PIX			// Transmission damage x,y,flash1..5
580,437,1,1,2,3,1,HSTR.PIX			// Steering damage x,y,flash1..5
576,420,1,1,2,3,1,HLSUS.PIX			// lf brake damage x,y,flash1..5
600,420,1,1,2,3,1,HRSUS.PIX			// rf brake damage x,y,flash1..5
576,466,1,1,2,3,1,HLSUS.PIX			// lr brake damage x,y,flash1..5
600,466,1,1,2,3,1,HRSUS.PIX			// rr brake damage x,y,flash1..5
568,418,1,1,2,3,1,HTYR.PIX			// lf wheel damage x,y,flash1..5
608,418,1,1,2,3,1,HTYR.PIX			// rf wheel damage x,y,flash1..5
568,463,1,1,2,3,1,HTYR.PIX			// lr wheel damage x,y,flash1..5
608,463,1,1,2,3,1,HTYR.PIX			// rr wheel damage x,y,flash1..5
34,-14,568,350,EXTDAM9.PIX

3						// Number of dimmed areas (external)
564,350,625,470				// Dim rectangle
60,437,81,474				// Dim rectangle
86,437,135,474				// Dim rectangle

0						// Number of dimmed areas (internal)
